About impact investment
Definition of terms
Definition of impact investment


Global market size
Global Impact Investment Network:
Founded in 2010, the network is a major influence on the global impact investment market and is dedicated to increasing the volume and effectiveness of social investment around the world. The network builds critical infrastructure and supports activities, education and research that helps accelerate the development of a cohesive, impact investing industry.
The network issues an annual report on the progress of social investment globally.


Global market size
- Current market size is US$715 billion in 2020
- Based on a database of more than 1,720 social investors
- While the market size was 36 billion US dollars in 2013
Global market size
area | 2015 | 2019 | CAGR |
---|---|---|---|
Western, Northern and Southern Europe | 6,365 | 15,318 | 25% |
East and Southeast Asia | 4,080 | 9,385 | 23% |
Latin America and the Caribbean | 6,216 | 13,167 | 21% |
United States and Canada | 10,036 | 20,625 | 20% |
Middle East and North Africa | 1,447 | 2,881 | 19% |
Oceania | 1,915 | 3,419 | 16% |
South Asia | 4,535 | 7,822 | 15% |
Eastern Europe and Central Asia | 5,997 | 9,264 | 11% |
Sub-Saharan Africa | 9,602 | 12,808 | 7% |
Other areas | 1,625 | 2,793 | 15% |
Total | 51,817 | 97,483 | 17% |
Global market size
sector | 2015 | 2019 | CAGR |
---|---|---|---|
Water, sanitation and hygiene | 3,083 | 9,735 | 33% |
Financial Services (Except Microfinance) | 5,667 | 16,432 | 30% |
Health Care | 2,405 | 5,590 | 23% |
Food and Agriculture | 3,746 | 8,284 | 22% |
Power | 9,007 | 19,077 | 21% |
Information and Communication Technology | 1,198 | 2,058 | 14% |
Infrastructure | 1,144 | 1,818 | 12% |
Housing | 4,238 | 6,322 | 11% |
Micro Finance | 9,525 | 13,439 | 9% |
Manufacturing | 1,667 | 1,356 | -5% |
Arts and Culture | 1,695 | 1,257 | -7% |
Other Sectors | 142 | 52 | -22% |
Total | 8,298 | 12,063 | 10% |
statistics

British market size

+5000
Number of investors
6 times
Market growth volume since 2011
$5.1 billion
The size of the social investment market in Britain

Australian market size

111
Number of social investment products
%250
Market growth volume from two years
$19.9 billion
The size of the social investment market in Australia at the end of 2019

Indian market size




Southeast Asia market size

